SECTION I: CAKE
All specialty cakes are made to order and are priced per serving. Begin by selecting your cake and filling flavors from section one. All flavor combinations below are included in the pricing for cake decoration.
| CAKE FLAVORS | FILLING FLAVORS | SYRUP FLAVORS | ||
| Vanilla | Vanilla | Simple (recommended) | ||
| Dark Chocolate | Chocolate | Vanilla | ||
| Carrot | Whipped Chocolate Ganaché | Liquor | ||
| White Velvet | Raspberry | Orange/Lemon | ||
| Red Velvet | Strawberry | Mixed Berry | ||
| Almond | Mixed Berries | |||
| Cinnamon Vanilla | Fresh Berries & Cream* | |||
| Coconut Cream | (*Seasonal) | |||
| Gingerbread | Berry Jam & Cream | |||
| Maple | Raspberry and Fresh Mint | |||
| Orange | Cream Cheese | |||
| Princess Diana Cake | ||||
| White Chocolate |
SECTION II: DECORATION
Select your cake decoration style from the choices below. Please contact us to receive a detailed quote for special orders and handmade decorations.
| ITALIAN MERINGUE BUTTER CREAM FROSTING |
SWEET BUTTER CREAM FROSTING |
GOURMET COVERINGS |
HANDMADE SUGAR PASTE DECORATIONS |
|||
| Vanilla | Vanilla | Fondant | Flowers | |||
| Chocolate | Chocolate | Chocolate Fondant | Figurines (people) | |||
| Cream Cheese | European Chocolate Ganaché | Real Life Objects (Party Cakes) | ||||
| Honey | European Chocolate Shards ("Deanna's Delight") | You imagine it and we can probably make it! | ||||
| Maple | ||||||
| Mocha | ||||||
| PRICE: $4.50/serving | PRICE: $4.25/serving | PRICE: $6.00/serving | PRICE: Variable |
Cake delivery is charged at a rate of $30-$55 + $1 per mile. Additionally, sales tax of approx. 9.5% will be added to all orders.
WEDDING FAVORS
| CAKE BALLS | COOKIES | CHOCOLATE TRUFFLES | ||
| Flavors include but are not limited to: sweet chocolate, rich chocolate (add 25c per ball), carrot, vanilla, strawberry shortcake | Shortbread Royal icing flow work cookies are a modern and fun feeding favor. Hundreds of designs available. | Flavors include but are not limited to: cherry, peppermint, caramel, coffee, cognac, champagne, chocolate, peanut butter, gingerbread, lemon, orange, almond, and vanilla. *Truffles are boxed in pairs. Extra costs may apply for larger combinations. |
||
| PRICE: $1.50/each | PRICE: $2.50/each | PRICE: $2.50/each |
EXTRAS & RENTALS
| CHOCOLATE FOUNTAIN RENTAL | CAKE STAND RENTAL | |||
| Up to 50 people for 3 hours | PRICE: $30 fee + $50 deposit | Silver Cake Stand | PRICE: $20 fee + $30 deposit | |
| · Chocolate (8 lbs) | PRICE: $80 | Glass Cake Stand (small) | PRICE: $10 fee + $20 deposit | |
| · Fresh Fruit | PRICE: Seasonal | Cupcake Tower | PRICE: $50 fee + $200 deposit | |
| · Other Dippables | PRICE: Varies with availability | |||
| · Delivery and Set-up | PRICE: $50 + $1 per mile | |||
